Our Products
PT. Berkat Power Nusantara Energi offers a wide range of high-quality generator products designed for industrial, commercial, and residential needs. Partnering with industry leaders, we deliver reliable and customized energy solutions to meet your specific requirements.
Fawde Products
Download PamfletGENSET | GENSET SPECIFICATION | ENGINE SPECIFICATION | Sound Proof | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fawde | Power (KVA) | Power (KW) | Con100% (L/h) | Engine Model | Cyl | Alternator Model | Dimensions (LxWxH) | Weight (Kg) | Tank (L) | ||
Type | Prime | Standby | Prime | Standby | |||||||
SP15F | 15 | 16.5 | 12 | 13.2 | 202G/KW/H | 4DW81-23D | 4 | SP044G | 2000x850x1180 | 702 | 8 |
SP17,5F | 17.5 | 19.2 | 14 | 15.4 | 202G/KW/H | 4DW81-23D | 4 | SP044H | 2000x850x1180 | 720 | 8 |
SP20F | 20 | 22 | 16 | 17.6 | 202G/KW/H | 4DW91-29D | 4 | SP144D | 2080x890x1180 | 737 | 8 |
SP25F | 25 | 27.5 | 20 | 22 | 202G/KW/H | 4DW92-35D | 4 | SP144E | 2080x890x1180 | 901 | 8 |
SP35F | 35 | 38.5 | 28 | 30.8 | 202G/KW/H | 4DW93-42D | 4 | SP144H | 2250x900x1200 | 956 | 8 |
SP45F | 45 | 49.5 | 36 | 39.6 | 202G/KW/H | 4DX21-53D | 4 | SP144K | 2250x900x1200 | 1020 | 8 |
Our Key Generator Types
Open Type Generator
Built for industrial and outdoor use, the open type generator provides reliable, high-capacity power with easy access for maintenance. It is ideal for applications requiring rugged performance in demanding environments.
Silent Type Generator
Perfect for noise-sensitive areas, the silent type generator offers dependable power with minimal sound. It’s the go-to choice for residential and commercial applications requiring quiet yet efficient operations.